Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 66.424 | Surveys, Studies, Investigations, Demonstrations, and Training Grants - Section 1442 of the Safe Drinking Water Act | 2 |
| 10.U01 | Circuit Rider | 1 |
| 10.U01 | Circuit Rider | 1 |
| 10.761 | Water and Waste Technical Assistance and Training Grants | 1 |
| 10.761 | Technical Assistance and Training Grants | 1 |
| 10.U01 | Apprenticeship Program | 1 |
| 10.U01 | Apprenticeship Program | 1 |
| 66.446 | Technical Assistance for Treatment Works (clean Water Act [cwa] Section 104(b)(8)) | 1 |
| 10.U01 | Source Water | 1 |
| 10.U01 | Source Water | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 329737 | 2024 | 2024-11-25 | New York Rural Water Association, Inc. | NY | $1.47M |
| 32307 | 2022 | 2022-10-25 | New York Rural Water Association, Inc. | NY | $1.19M |