Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 93.600 | Head Start | 1 |
| 59.008 | Disaster Assistance Loans | 1 |
| 84.425 | Education Stabilization Fund | 1 |
| 84.032 | Federal Direct Student Loan | 1 |
| 84.063 | Federal Pell Grant Program | 1 |
| 93.433 | Acl National Institute on Disability, Independent Living, and Rehabilitation Research | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 312880 F | 2022 | 2023-06-29 | Through the Looking Glass | CA | $1.22M |
| 24699 F | 2022 | 2023-03-27 | Lincoln University | CA | $1.87M |