Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 3 |
| 66.458 | CLEAN WATER STATE REVOLVING FUND | 2 |
| 66.468 | DRINKING WATER STATE REVOLVING FUND | 2 |
| 16.738 | EDWARD BYRNE MEMORIAL JUSTICE ASSISTANCE GRANT PROGRAM | 2 |
| 45.310 | GRANTS TO STATES | 2 |
| 16.607 | BULLETPROOF VEST PARTNERSHIP PROGRAM | 2 |
| 14.157 | SUPPORTIVE HOUSING FOR THE ELDERLY | 1 |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | 1 |
| 81.041 | STATE ENERGY PROGRAM | 1 |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 400745 | 2025 | 2026-05-06 | City of Calera, Alabama | AL | $4.89M |
| 400744 | 2025 | 2026-05-06 | Waterworks Board of the City of Calera, Alabama | AL | $4.86M |
| 373744 | 2024 | 2025-12-10 | City of Calera, Alabama | AL | $5.19M |
| 371471 | 2024 | 2025-10-29 | B'nai B'rith Apartments of Deerfield Beach II - Hud Project #066-Eh266 | FL | $5.24M |