Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 4 |
| 84.425 | EDUCATION STABILIZATION FUND | 4 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 4 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 4 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 4 |
| 10.565 | COMMODITY SUPPLEMENTAL FOOD PROGRAM | 4 |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | 4 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 3 |
| 84.358 | RURAL EDUCATION | 3 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 3 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 383234 F R | 2025 | 2026-01-22 | Willow Springs R-IV School District | MO | $2.14M |
| 382678 | 2024 | 2026-01-20 | Ava R-I School District | MO | $4.36M |
| 382677 | 2025 | 2026-01-20 | Ava R-I School District | MO | $2.72M |
| 382546 F R | 2023 | 2026-01-19 | LUTI R-VI SCHOOL DISTRICT | MO | $990,649 |