Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 4 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 4 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 4 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 4 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 4 |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | 4 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 4 |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | 4 |
| 10.582 | FRESH FRUIT AND VEGETABLE PROGRAM | 4 |
| 84.425 | EDUCATION STABILIZATION FUND | 4 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 387269 | 2025 | 2026-02-13 | Wirt County Board of Education | WV | $2.72M |
| 385379 | 2025 | 2026-02-04 | Mineral County Board of Education | WV | $8.78M |
| 383980 | 2025 | 2026-01-27 | Morgan County Board of Education | WV | $4.33M |
| 383613 | 2025 | 2026-01-23 | Morgan County Board of Education | WV | $4.33M |