Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 3 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 3 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 3 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 3 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 3 |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | 3 |
| 84.425 | EDUCATION STABILIZATION FUND | 3 |
| 10.559 | SUMMER FOOD SERVICE PROGRAM FOR CHILDREN | 2 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 395131 | 2025 | 2026-03-27 | Ottumwa Community School District | IA | $9.01M |
| 394236 | 2025 | 2026-03-25 | West Liberty Community School District | IA | $1.47M |
| 387254 | 2025 | 2026-02-13 | Benton Community School District | IA | $771,782 |