Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 93.323 | EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC) | 1 |
| 11.611 | MANUFACTURING EXTENSION PARTNERSHIP | 1 |
| 20.616 | NATIONAL PRIORITY SAFETY PROGRAMS | 1 |
| 20.600 | STATE AND COMMUNITY HIGHWAY SAFETY | 1 |
| 10.U01 | Circuit Rider | 1 |
| 10.761 | WATER AND WASTE TECHNICAL ASSISTANCE AND TRAINING GRANTS | 1 |
| 47.084 | NSF TECHNOLOGY, INNOVATION, AND PARTNERSHIPS | 1 |
| 11.024 | BUILD TO SCALE | 1 |
| 10.U01 | Apprenticeship Program | 1 |
| 66.424 | SURVEYS, STUDIES, INVESTIGATIONS, DEMONSTRATIONS, AND TRAINING GRANTS - SECTION 1442 OF THE SAFE DRINKING WATER ACT | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 386845 F R | 2024 | 2026-02-11 | New York State Sheriffs' Association | NY | $6.58M |
| 376323 | 2024 | 2025-12-19 | Fuzehub, Inc. | NY | $2.35M |
| 371365 | 2025 | 2025-10-28 | New York Rural Water Association, Inc. | NY | $1.35M |