Stephen Roatch Accountancy Corporation

Export CSV

Auditor region Client organizations

Peer Benchmarking

Volume Ranking
#603
of 10,436 auditors
Finding Rate
4.3%
10.0% below peer average (14.3%)
Peer Group
858
auditors with similar volume

Activity Trends

Audits by Year

Organizations by Year

Top States

By number of organizations

  • CA 22

Federal Programs & Agencies

Top Programs (by audit count)

ALN Program Audits
10.555 National School Lunch Program 45
84.010 Title I Grants to Local Educational Agencies 43
10.553 School Breakfast Program 38
84.424 Student Support and Academic Enrichment Program 37
84.367 Improving Teacher Quality State Grants 32
84.425 Education Stabilization Fund 31
10.665 Schools and Roads - Grants to States 27
84.365 English Language Acquisition State Grants 26
84.027 Special Education_grants to States 23
84.173 Special Education_preschool Grants 15

Top Agencies

  • Education 46
  • USDA 46
  • HHS 9
  • Agency 32 4
  • AmeriCorps 3
  • Homeland Security 2
  • Justice 2

Finding Details

Severity Distribution

Top Compliance Requirements

  • B Allowable Costs/Cost Principles
    8
  • A Activities Allowed or Unallowed
    2

Organization Types

Breakdown of auditee types

  • local 46

Recent Audits

ID Year Date Accepted Organization State Spend
340351 2024 2025-01-29 Columbia Union School District CA $817,796
337771 2024 2025-01-14 Pollock Pines Elementary School District CA $820,029
337196 2024 2025-01-10 Ross Valley School District CA $1.14M
337136 2024 2025-01-10 Sonora Union High School District CA $1.29M
336332 2024 2025-01-07 Lassen Union High School District CA $1.06M
336316 2024 2025-01-07 Los Gatos Union School District CA $1.42M
336096 2024 2025-01-06 Curtis Creek Elementary School District CA $952,483
336017 2024 2025-01-06 Jamestown Elementary School District CA $1.13M
335931 2024 2025-01-06 Summerville Elementary School District CA $1.20M
334313 2024 2024-12-20 Monterey County Office of Education CA $46.34M
333990 2024 2024-12-19 Rescue Union School District CA $2.84M
332268 2024 2024-12-12 Mark West Union School District CA $1.06M
332146 F 2024 2024-12-12 Gridley Unified School District CA $4.46M
332072 2024 2024-12-11 Old Adobe Union School District CA $1.99M
293916 2023 2024-03-06 Columbia Union School District CA $855,594
15004 2023 2024-02-01 Sonora Union High School District CA $1.37M
14426 2023 2024-01-30 Los Gatos Union School District CA $1.50M
13515 2023 2024-01-24 Ross Valley School District CA $1.23M
10732 2023 2024-01-10 Summerville Elementary School District CA $1.03M
9822 2023 2024-01-05 Jamestown Elementary School District CA $1.46M
9724 2023 2024-01-04 Pollock Pines Elementary School District CA $1.31M
8120 2023 2023-12-21 Monterey County Office of Education CA $48.08M
7240 2023 2023-12-18 Old Adobe Union School District CA $1.90M
7034 2023 2023-12-15 Rescue Union School District CA $2.92M
7018 2023 2023-12-15 Liberty Union High School District CA $7.32M
7007 2023 2023-12-15 Gridley Unified School District CA $5.36M
7006 2023 2023-12-15 Mark West Union School District CA $1.23M
6998 2023 2023-12-15 Lassen Union High School District CA $1.18M
6982 2023 2023-12-15 Mill Valley School District CA $1.52M
57191 2022 2023-03-21 Old Adobe Union School District CA $2.89M
55513 2022 2023-01-29 Summerville Union High School District CA $824,646
52284 2022 2023-01-29 Liberty Union High School District CA $7.48M
26435 F 2022 2023-01-29 Monterey County Office of Education CA $45.86M
19814 2022 2023-01-18 Columbia Union School District CA $873,023
26635 2022 2022-12-13 Los Gatos Union School District CA $1.84M
49349 2022 2022-12-12 Alpine County Unified School District CA $1.07M
29548 2022 2022-12-12 Mill Valley School District CA $2.09M
21847 2022 2022-12-12 Curtis Creek Elementary School District CA $964,153
18212 2022 2022-12-12 Gravenstein Union School District CA $848,123
33977 2022 2022-12-11 Gridley Unified School District CA $3.42M
21715 2022 2022-12-11 Lassen Union High School District CA $1.18M
33631 2022 2022-12-09 Colfax Elementary School District CA $1.15M
37988 2022 2022-12-08 Rescue Union School District CA $4.75M
26277 2022 2022-12-08 Mark West Union School District CA $1.62M
44449 2022 2022-12-07 Guerneville Elementary School District CA $1.04M
45160 2022 2022-12-06 Bennett Valley Union School District CA $1.34M