Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.425 | Education Stabilization Fund | 3 |
| 84.010 | Title I Grants to Local Educational Agencies | 2 |
| 84.048 | Career and Technical Education -- Basic Grants to States | 2 |
| 84.027 | Special Education_grants to States | 2 |
| 10.553 | School Breakfast Program | 2 |
| 84.268 | Federal Direct Student Loans | 2 |
| 10.555 | National School Lunch Program | 2 |
| 84.063 | Federal Pell Grant Program | 2 |
| 84.367 | Improving Teacher Quality State Grants | 2 |
| 84.424 | Student Support and Academic Enrichment Program | 2 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 293926 | 2023 | 2024-03-07 | Franklin County Career and Technology Center | PA | $1.28M |
| 291192 | 2023 | 2024-02-20 | Big Spring School District | PA | $3.96M |
| 24069 F | 2022 | 2023-02-22 | Franklin County Career and Technology Center | PA | $1.40M |
| 46179 | 2022 | 2023-02-21 | Big Spring School District | PA | $5.81M |