Schneider Downs & CO INC

Audits
74
Organizations
38
States
3
% w/ Findings
13.5%
% Repeat
2.7%
Latest Accepted
2025-09-12

Activity Trends

Audits by Year

  • 2022 30
  • 2023 21
  • 2024 23

Distinct Organizations by Year

  • 2022 30
  • 2023 21
  • 2024 22

Top States

By number of organizations

  • PA 24
  • OH 13
  • KY 1

Recent Audits

ID Year Date Accepted Organization State Spend
366182 2024 2025-09-12 Steelworkers Charitable and Educational Organization PA $4.45M
361867 2024 2025-07-10 Netcare Corporation OH $7.00M
359258 2024 2025-06-19 Pghq2 LLC D/b/a Swpa New Economy Collaborative PA $826,417
357885 2024 2025-06-03 Carnegie Institute PA $1.52M
354952 2024 2025-04-29 Ohio State Legal Services Association OH $7.11M
349812 2024 2025-03-28 Carlow University PA $34.84M
349121 2024 2025-03-27 Washington & Jefferson College PA $12.03M
348701 2024 2025-03-26 The Children's Institute of Pittsburgh PA $760,187
347284 2024 2025-03-21 Pennsylvania Association of Regional Food Banks PA $19.35M
347204 2024 2025-03-21 Goodwill of Southwestern Pennsylvania and Affiliates PA $4.90M
345636 2024 2025-03-11 Waynesburg University PA $16.36M
344703 2024 2025-03-04 Allegheny College PA $12.33M
343717 2024 2025-02-25 Seton Hill University PA $26.58M
342865 2024 2025-02-18 Bridgeway Capital, Inc. PA $4.38M
341697 2024 2025-02-07 Disability Rights Ohio OH $5.70M
337380 2024 2025-01-13 Directions for Youth and Families, Inc. OH $1.49M
337376 2024 2025-01-13 The Buckeye Ranch, Inc. OH $1.06M
335761 2024 2025-01-03 Chatham University PA $29.13M
334457 2024 2024-12-23 Greater Pittsburgh Community Food Bank PA $17.22M
331088 2024 2024-12-05 Geneva College PA $9.14M
329188 2024 2024-11-20 Habitat for Humanity - Midohio OH $1.62M
327846 2024 2024-11-11 Westminster College PA $9.98M
324439 2024 2024-10-10 Habitat for Humanity - Midohio OH $1.62M
320967 2023 2024-09-25 Steelworkers Charitable and Educational Organization PA $4.44M
316006 2023 2024-07-26 Netcare Corporation OH $5.01M
306187 2023 2024-05-13 Pennsylvania Association of Regional Food Banks PA $20.82M
305708 2023 2024-05-07 Ohio State Legal Services Association OH $7.28M
300314 2023 2024-03-29 Chatham University PA $32.26M
297790 2023 2024-03-26 Family Resources PA $1.08M
297071 2023 2024-03-25 The Children's Institute of Pittsburgh PA $1.18M
296174 2023 2024-03-20 Goodwill of Southwestern Pennsylvania and Affiliates PA $5.25M
296043 2023 2024-03-20 Seton Hill University PA $24.92M
295830 2023 2024-03-19 Washington & Jefferson College PA $11.83M
295734 2023 2024-03-19 Waynesburg University PA $15.99M
293573 2023 2024-03-05 Greater Pittsburgh Community Food Bank PA $11.64M
290272 2023 2024-02-13 Bridgeway Capital, Inc. PA $7.28M
14240 2023 2024-01-29 Disability Rights Ohio OH $5.55M
14177 2023 2024-01-29 Allegheny College PA $17.05M
10643 2023 2024-01-10 Compdrug OH $820,500
10139 2023 2024-01-08 The Buckeye Ranch, Inc. OH $1.60M
9198 2023 2024-01-03 Childrens Hunger Alliance OH $10.52M
8911 2023 2023-12-29 Ashland University OH $40.48M
7777 2023 2023-12-20 Westminster College PA $11.43M
5713 2023 2023-12-07 Geneva College PA $9.30M
46568 2022 2023-09-26 Steelworkers Charitable and Educational Organization PA $4.32M
34956 2022 2023-08-14 Pittsburgh Ballet Theatre Inc. PA $4.03M
50526 2022 2023-07-27 Specialized Alternatives for Families and Youth of Kentucky, Inc. KY $1.35M
42121 2022 2023-07-25 Netcare Corporation OH $935,472
30989 2022 2023-06-21 Civic Light Opera Association of Pittsburgh PA $1.97M
42208 2022 2023-05-30 Pittsburgh Symphony, Inc. PA $2.82M