Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.268 | Federal Direct Student Loans | 2 |
| 84.063 | Federal Pell Grant Program | 2 |
| 84.425 | Education Stabilization Fund | 2 |
| 84.007 | Federal Supplemental Educational Opportunity Grants | 2 |
| 64.028 | Post-9/11 Veterans Educational Assistance | 1 |
| 84.033 | Federal Work-Study Program | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 56731 | 2022 | 2023-06-29 | Hallmark University, Inc. | TX | $18.00M |
| 53967 | 2022 | 2023-03-26 | North American University | TX | $3.63M |