Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | 1 |
| 84.027 | SPECIAL EDUCATION_GRANTS TO STATES | 1 |
| 20.600 | STATE AND COMMUNITY HIGHWAY SAFETY | 1 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 84.425 | EDUCATION STABILIZATION FUND | 1 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 84.367 | IMPROVING TEACHER QUALITY STATE GRANTS | 1 |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | 1 |
| 84.173 | SPECIAL EDUCATION_PRESCHOOL GRANTS | 1 |
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 400850 F R | 2025 | 2026-05-07 | Township of Montgomery School District | NJ | $2.11M |
| 400314 | 2025 | 2026-04-30 | Transoptions Inc. | NJ | $1.66M |
| 381276 | 2024 | 2026-01-13 | City of Lambertville | NJ | $1.01M |