Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | 1 |
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | 1 |
| 66.460 | NONPOINT SOURCE IMPLEMENTATION GRANTS | 1 |
| 93.268 | IMMUNIZATION COOPERATIVE AGREEMENTS | 1 |
| 93.778 | GRANTS TO STATES FOR MEDICAID | 1 |
| 10.561 | STATE ADMINISTRATIVE MATCHING GRANTS FOR THE SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | 1 |
| 93.658 | FOSTER CARE TITLE IV-E | 1 |
| 93.667 | SOCIAL SERVICES BLOCK GRANT | 1 |
| 20.600 | STATE AND COMMUNITY HIGHWAY SAFETY | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 406835 F R | 2025 | 2026-07-09 | COUNTY OF POCAHONTAS | IA | $1.54M |