Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 66.458 | CLEAN WATER STATE REVOLVING FUND | 1 |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | 1 |
| 66.468 | DRINKING WATER STATE REVOLVING FUND | 1 |
| 14.239 | HOME INVESTMENT PARTNERSHIPS PROGRAM | 1 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 20.939 | SAFE STREETS AND ROADS FOR ALL | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 386186 | 2025 | 2026-02-09 | City of Colusa | CA | $12.06M |