Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 2 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 2 |
| 84.425 | EDUCATION STABILIZATION FUND | 2 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 2 |
| 84.282 | CHARTER SCHOOLS | 1 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 1 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 1 |
| 84.287 | TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | 1 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 388134 | 2025 | 2026-02-19 | Community Charter School of Paterson | NJ | $3.41M |
| 387320 | 2025 | 2026-02-15 | Middlesex County Stem Charter School | NJ | $929,146 |