Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 47.070 | COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | 2 |
| 47.076 | STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | 2 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 1 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 1 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 1 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 1 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 1 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 1 |
| 10.582 | FRESH FRUIT AND VEGETABLE PROGRAM | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 379803 F R | 2024 | 2026-01-07 | NEW YORK CITY FOUNDATION FOR COMPUTER SCIENCE EDUCATION, INC. | NY | $1.73M |
| 379802 F R | 2023 | 2026-01-07 | NEW YORK CITY FOUNDATION FOR COMPUTER SCIENCE EDUCATION, INC. | NY | $1.36M |
| 379167 | 2025 | 2026-01-05 | School in the Square Public Charter School | NY | $1.20M |