Rubinbrown LLP

Audits
258
Organizations
125
States
7
% w/ Findings
32.6%
% Repeat
13.6%
Latest Accepted
2025-10-08

Activity Trends

Audits by Year

  • 2020 1
  • 2021 2
  • 2022 83
  • 2023 88
  • 2024 83
  • 2025 1

Distinct Organizations by Year

  • 2020 1
  • 2021 2
  • 2022 82
  • 2023 85
  • 2024 83
  • 2025 1

Top States

By number of organizations

  • MO 57
  • CO 22
  • IL 21
  • NV 12
  • KS 11
  • ID 1
  • IA 1

Recent Audits

ID Year Date Accepted Organization State Spend
370569 2024 2025-10-08 Neighbor to Neighbor, Inc. and Subsidaries CO $12.84M
370180 2024 2025-10-01 Boys & Girls Club of Truckee Meadows NV $7.15M
370129 2024 2025-09-30 Interfaith Housing Development Corporation of Chicago IL $3.45M
369736 2024 2025-09-30 Madison County Housing Authority IL $11.58M
369218 2024 2025-09-30 La Plata County Colorado CO $10.02M
368766 2024 2025-09-29 Unleashing Potential MO $1.40M
368639 2024 2025-09-29 Walden Oaks Apartments Preservation 071-11262 ID $6.60M
368637 2024 2025-09-29 Hispanic Housing Development Corporation IL $8.23M
368347 2024 2025-09-29 Gateway Arch Park Foundation MO $1.40M
368016 2024 2025-09-26 Elbert County, Colorado CO $2.73M
367631 2024 2025-09-25 Mid-America Regional Council MO $67.84M
367178 2024 2025-09-23 Holsten Human Capital Development IL $797,206
366536 2024 2025-09-17 Humboldt Park Elderly Housing Corp. 071-Eh430/il06-5861-017 IL $4.37M
366534 2024 2025-09-17 Woodstock Preservation Corporation 071-11284/il06-M000-210 IL $6.59M
366532 2024 2025-09-17 Armitage Commons Preservation, Nfp IL $8.38M
366370 2024 2025-09-16 Johnson County, Kansas KS $51.07M
365744 2024 2025-09-05 O'Fallon Apartments Preservation, Nfp IL $1.16M
365743 2024 2025-09-05 Squire Village Preservation, Nfp Hud 071-11244 IL $13.33M
365742 2024 2025-09-05 West Chicago Preservation Corporation 071-11482/il06m000208 IL $14.97M
365741 2024 2025-09-05 Sacramento Elderly Housing Corporation 071-Ee084 IL $4.03M
365740 2024 2025-09-05 Logan Square Elderly Housing Corporation 071-11170/il06-T851-28 IL $3.84M
365726 2024 2025-09-05 Crystal Lake Preservation Corporation 071-11281/il06-M000-214 IL $4.09M
365292 2024 2025-08-29 Housing Authority of the City of Columbia MO $15.71M
364498 2024 2025-08-19 Enterprisekc KS $3.38M
364395 2024 2025-08-18 Legal Services of Eastern Missouri, Inc. MO $4.71M
364381 2024 2025-08-15 City of Wildwood, Mo MO $4.24M
364376 2024 2025-08-15 Donald Danforth Plant Science Center MO $21.20M
364363 2024 2025-08-15 International Institute of Metropolitan St. Louis and Subsidiary MO $32.07M
363782 2024 2025-08-06 Boone County, Missouri MO $11.60M
363564 2025 2025-08-01 Regis University CO $54.09M
363168 2024 2025-07-28 Imperial Housing Corporation CO $1.01M
363058 2024 2025-07-25 Teller County Government CO $3.25M
362622 2024 2025-07-21 Gateway Region Young Men's Christian Association MO $1.67M
362503 2024 2025-07-17 Mhdc Clintonville, INC IL $4.48M
362412 2024 2025-07-16 El Paso County CO $129.84M
362411 2024 2025-07-16 El Paso County Public Health CO $22.62M
362396 2024 2025-07-16 West Metro Fire Protection District CO $14.17M
362135 2024 2025-07-14 City of Overland Park, Kansas KS $12.82M
359750 2024 2025-06-24 Harris-Stowe State University MO $22.01M
358530 2024 2025-06-11 Johnson County Park & Recreation District KS $2.27M
357410 2024 2025-05-29 St. Louis Integrated Health Network MO $6.55M
356627 2024 2025-05-19 School District of the City of St. Louis MO $102.40M
355040 2024 2025-04-30 Community Living Opportunities Ii, INC KS $1.53M
353986 2024 2025-04-18 Crawford Commons Apartments, INC MO $2.09M
352625 2024 2025-04-03 Council Apartments Ii, Inc. MO $7.59M
350444 2024 2025-03-30 Interfaith Residence D/b/a Doorways and Related Entities MO $9.35M
348677 2024 2025-03-26 Fontbonne University MO $8.85M
348633 2024 2025-03-26 Southwest Organizing Project IL $5.28M
347568 2024 2025-03-24 Lindenwood University MO $51.98M
347195 2024 2025-03-20 City of Independence, Missouri MO $7.91M