Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.553 | School Breakfast Program | 1 |
| 59.008 | Disaster Assistance Loans | 1 |
| 84.063 | Federal Pell Grant Program | 1 |
| 84.425 | Education Stabilization Fund | 1 |
| 84.033 | Federal Work-Study Program | 1 |
| 97.008 | Non-Profit Security Program | 1 |
| 84.007 | Federal Supplemental Educational Opportunity Grants | 1 |
| 10.555 | National School Lunch Program | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 48753 | 2022 | 2023-03-29 | Rabbinical College of Telshe - Chicago, Inc. | IL | $6.13M |