Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.555 | National School Lunch Program | 1 |
| 10.553 | School Breakfast Program | 1 |
| 93.600 | Head Start | 1 |
| 59.008 | Disaster Assistance Loans | 1 |
| 10.582 | Fresh Fruit and Vegetable Program | 1 |
| 97.008 | Non-Profit Security Program | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 16196 | 2022 | 2023-09-27 | United Talmudical Academy of Boro Park and Subsidiaries | NY | $11.71M |