Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | Title I Grants to Local Educational Agencies | 46 |
| 84.425 | Education Stabilization Fund | 46 |
| 10.553 | School Breakfast Program | 46 |
| 10.555 | National School Lunch Program | 46 |
| 84.424 | Student Support and Academic Enrichment Program | 42 |
| 84.367 | Improving Teacher Quality State Grants | 37 |
| 84.358 | Rural Education | 30 |
| 84.027 | Special Education_grants to States | 26 |
| 84.048 | Career and Technical Education -- Basic Grants to States | 26 |
| 84.173 | Special Education_preschool Grants | 26 |
Breakdown of auditee types