Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | 2 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | 2 |
| 14.871 | SECTION 8 HOUSING CHOICE VOUCHERS | 2 |
| 10.766 | COMMUNITY FACILITIES LOANS AND GRANTS | 1 |
| 10.415 | RURAL RENTAL HOUSING LOANS | 1 |
| 93.600 | HEAD START | 1 |
| 97.030 | COMMUNITY DISASTER LOANS | 1 |
| 14.195 | PROJECT-BASED RENTAL ASSISTANCE (PBRA) | 1 |
| 14.241 | HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 385567 | 2025 | 2026-02-04 | Jardines De Aguada - Municipality of Aguada | PR | $1.76M |
| 384837 F R | 2024 | 2026-02-02 | Municipality of Loiza | PR | $7.35M |
| 372579 F R | 2024 | 2025-11-25 | Valle Verde Housing-Municipality of Adjuntas | PR | $7.76M |