Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 47.070 | COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | 1 |
| 47.078 | POLAR PROGRAMS | 1 |
| 54.U03 | IC Climate | 1 |
| 81.U02 | Spectral Modeling Solutions for Soil Science | 1 |
| 11.473 | OFFICE FOR COASTAL MANAGEMENT | 1 |
| 11.617 | CONGRESSIONALLY-IDENTIFIED PROJECTS | 1 |
| 11.417 | SEA GRANT SUPPORT | 1 |
| 47.074 | BIOLOGICAL SCIENCES | 1 |
| 15.820 | NATIONAL AND REGIONAL CLIMATE ADAPTATION SCIENCE CENTERS | 1 |
| 15.663 | NFWF-USFWS CONSERVATION PARTNERSHIP | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 383415 | 2025 | 2026-01-22 | Woodwell Climate Research Center, Inc. | MA | $5.55M |