Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | 2 |
| 93.356 | HEAD START DISASTER RECOVERY | 2 |
| 93.600 | HEAD START | 2 |
| 93.575 | CHILD CARE AND DEVELOPMENT BLOCK GRANT | 2 |
| 14.228 | COMMUNITY DEVELOPMENT BLOCK GRANTS/STATE'S PROGRAM AND NON-ENTITLEMENT GRANTS IN HAWAII | 2 |
| 14.218 | COMMUNITY DEVELOPMENT BLOCK GRANTS/ENTITLEMENT GRANTS | 2 |
| 97.030 | COMMUNITY DISASTER LOANS | 2 |
| 20.505 | METROPOLITAN TRANSPORTATION PLANNING AND STATE AND NON-METROPOLITAN PLANNING AND RESEARCH | 2 |
| 10.558 | CHILD AND ADULT CARE FOOD PROGRAM | 2 |
| 16.710 | PUBLIC SAFETY PARTNERSHIP AND COMMUNITY POLICING GRANTS | 2 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 402610 F R | 2025 | 2026-05-29 | Municipality of Juana Diaz | PR | $31.75M |
| 383528 F R | 2024 | 2026-01-23 | Municipality of Juana Diaz | PR | $28.56M |