Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.665 | SCHOOLS AND ROADS - GRANTS TO STATES | 3 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 3 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 3 |
| 84.425 | EDUCATION STABILIZATION FUND | 3 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 2 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 2 |
| 84.358 | RURAL EDUCATION | 2 |
| 93.600 | HEAD START | 1 |
| 84.126 | REHABILITATION SERVICES VOCATIONAL REHABILITATION GRANTS TO STATES | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 405547 | 2024 | 2026-06-29 | Weed Union Elementary School District | CA | $789,024 |
| 400882 | 2025 | 2026-05-07 | Yreka Union High School District | CA | $1.16M |
| 371226 | 2023 | 2025-10-23 | Yreka Union High School District | CA | $6.33M |