Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.665 | SCHOOLS AND ROADS - GRANTS TO STATES | 2 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 2 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 2 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 2 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 2 |
| 84.425 | EDUCATION STABILIZATION FUND | 2 |
| 93.600 | HEAD START | 1 |
| 84.126 | REHABILITATION SERVICES VOCATIONAL REHABILITATION GRANTS TO STATES | 1 |
| 84.196 | EDUCATION FOR HOMELESS CHILDREN AND YOUTH | 1 |
| 93.778 | GRANTS TO STATES FOR MEDICAID | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 400882 | 2025 | 2026-05-07 | Yreka Union High School District | CA | $1.16M |
| 371226 | 2023 | 2025-10-23 | Yreka Union High School District | CA | $6.33M |