Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 5 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 5 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 5 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 5 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 5 |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | 5 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 5 |
| 84.425 | EDUCATION STABILIZATION FUND | 5 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 4 |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | 4 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 395676 | 2025 | 2026-03-30 | Ocean Township Board of Education | NJ | $947,615 |
| 395591 | 2025 | 2026-03-30 | Belmar School District | NJ | $753,386 |
| 394525 | 2025 | 2026-03-26 | Springfield Board of Education | NJ | $1.12M |
| 393778 | 2025 | 2026-03-24 | Howell Township School District | NJ | $4.82M |
| 393772 | 2025 | 2026-03-24 | Lawrence Township School District | NJ | $3.50M |