Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 12.300 | BASIC AND APPLIED SCIENTIFIC RESEARCH | 1 |
| 47.070 | COMPUTER AND INFORMATION SCIENCE AND ENGINEERING | 1 |
| 47.076 | STEM EDUCATION (FORMERLY EDUCATION AND HUMAN RESOURCES) | 1 |
| 47.079 | OFFICE OF INTERNATIONAL SCIENCE AND ENGINEERING | 1 |
| 47.041 | ENGINEERING | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 384185 | 2024 | 2026-01-29 | American Society for Engineering Education | DC | $11.25M |