Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 1 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 1 |
| 84.367 | IMPROVING TEACHER QUALITY STATE GRANTS | 1 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 1 |
| 84.425 | EDUCATION STABILIZATION FUND | 1 |
| 10.649 | PANDEMIC EBT ADMINISTRATIVE COSTS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 372339 | 2024 | 2025-11-19 | Union School District | PA | $1.13M |