Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.027 | Special Education - Grants to States (IDEA, Part B) | 1 |
| 10.555 | National School Lunch Program (Cash Assistance) | 1 |
| 84.425U | COVID-19 - American Rescue Plan - Elementary and Secondary School Emergency Relief (ARP ESSER) | 1 |
| 10.533 | School Breakfast Program (Cash Assistance) | 1 |
| 84.010 | Title I Grants to Local Educational Agencies (LEAs) | 1 |
| 84.048 | Career and Technical Education - Basic Grants to State (Perkins IV) | 1 |
| 17.259 | WIOA YOUTH ACTIVITIES | 1 |
| 17.258 | WIOA Adult Proram | 1 |
| 17.278 | WIOA DISLOCATED WORKER FORMULA GRANTS | 1 |
| 16.839 | Office of Juvenile Justice and Delinquency Prevention- Enhance School Capacity to Prevent School Violence Grant | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 382261 | 2025 | 2026-01-16 | Patchogue-Medford Union Free School District | NY | $11.47M |
| 381090 | 2025 | 2026-01-13 | Board of Cooperative Educational Services of Rockland County | NY | $4.23M |