Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 93.262 | Occupational Safety and Health Program | 1 |
| 81.121 | Nuclear Energy Research, Development and Demonstration | 1 |
| 81.135 | Advanced Research Projects Agency - Energy | 1 |
| 47.041 | Engineering | 1 |
| 11.609 | Measurement and Engineering Research and Standards | 1 |
| 20.817 | Air Emissions and Energy Initiative | 1 |
| 15.441 | Safety and Environmental Research and Data Collection for Offshore Energy and Mineral Activities | 1 |
| 15.423 | Bureau of Ocean Energy Management (boem) Environmental Studies (es) | 1 |
| 81.087 | Renewable Energy Research and Development | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 362426 | 2024 | 2025-07-16 | American Bureau of Shipping | TX | $2.40M |