Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 11.431 | Climate and Atmospheric Research | 1 |
| 11.473 | Office for Coastal Management | 1 |
| 11.478 | Center for Sponsored Coastal Ocean Research Coastal Ocean Program | 1 |
| 66.456 | National Estuary Program | 1 |
| 84.334 | Gaining Early Awareness and Readiness for Undergraduate Programs | 1 |
| 84.116 | Fund for the Improvement of Postsecondary Education | 1 |
| 12.300 | Basic and Applied Scientific Research | 1 |
| 47.041 | Engineering | 1 |
| 84.310 | Statewide Family Engagement Centers | 1 |
| 43.001 | Science | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 359983 | 2024 | 2025-06-26 | Northeastern Regional Association of Coastal Ocean Observing Systems | NH | $5.11M |
| 358679 F | 2024 | 2025-06-12 | New Hampshire College & University Council | NH | $1.49M |