Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 11.617 | CONGRESSIONALLY-IDENTIFIED PROJECTS | 1 |
| 84.268 | FEDERAL DIRECT STUDENT LOANS | 1 |
| 11.307 | ECONOMIC ADJUSTMENT ASSISTANCE | 1 |
| 81.135 | ADVANCED RESEARCH PROJECTS AGENCY - ENERGY | 1 |
| 47.084 | NSF TECHNOLOGY, INNOVATION, AND PARTNERSHIPS | 1 |
| 47.074 | BIOLOGICAL SCIENCES | 1 |
| 10.001 | AGRICULTURAL RESEARCH BASIC AND APPLIED RESEARCH | 1 |
| 47.083 | INTEGRATIVE ACTIVITIES | 1 |
| 11.417 | SEA GRANT SUPPORT | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 386006 | 2025 | 2026-02-06 | Bigelow Laboratory for Ocean Sciences | ME | $14.67M |
| 383970 | 2025 | 2026-01-27 | Maine Tourism Association | ME | $880,919 |
| 375162 | 2025 | 2025-12-16 | Institute for Doctoral Studies in the Visual Arts | ME | $2.83M |