Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 14.267 | CONTINUUM OF CARE PROGRAM | 1 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATION AGENCIES | 1 |
| 84.282 | CHARTER SCHOOLS | 1 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 1 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 1 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 1 |
| 14.231 | EMERGENCY SOLUTIONS GRANT PROGRAM | 1 |
| 10.561 | STATE ADMINISTRATIVE MATCHING GRANTS FOR THE SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | 1 |
| 16.582 | CRIME VICTIM ASSISTANCE/DISCRETIONARY GRANTS | 1 |
| 17.277 | WIOA NATIONAL DISLOCATED WORKER GRANTS / WIA NATIONAL EMERGENCY GRANTS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 405672 | 2024 | 2026-06-30 | FOSTER FORWARD | RI | $1.15M |
| 397717 | 2025 | 2026-04-06 | Rise Prep Mayoral Academy | RI | $980,912 |