Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.425 | EDUCATION STABILIZATION FUND | 4 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 4 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 3 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 3 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 3 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 2 |
| 84.011 | MIGRANT EDUCATION STATE GRANT PROGRAM | 2 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 2 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 2 |
| 93.434 | EVERY STUDENT SUCCEEDS ACT/PRESCHOOL DEVELOPMENT GRANTS | 2 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 384598 | 2024 | 2026-01-30 | Willamette Education Service District | OR | $13.80M |
| 382869 | 2025 | 2026-01-20 | City of Carlton | OR | $2.07M |
| 382397 | 2024 | 2026-01-16 | Malheur Education Service District | OR | $1.91M |
| 381908 F R | 2024 | 2026-01-15 | Ontario School District | OR | $16.96M |
| 372648 | 2024 | 2025-11-26 | Astoria School District | OR | $2.94M |
| 372422 | 2023 | 2025-11-20 | Ochoco Irrigation District | OR | $5.66M |