Ohio Auditor of State Keith Faber

Export CSV

Auditor region Client organizations

Peer Benchmarking

Volume Ranking
#226
of 10,417 auditors
Finding Rate
11.7%
3.9% below peer average (15.6%)
Peer Group
416
auditors with similar volume

Activity Trends

Audits by Year

Organizations by Year

Top States

By number of organizations

  • OH 61
  • MN 1

Federal Programs & Agencies

Top Programs (by audit count)

ALN Program Audits
10.555 National School Lunch Program 69
84.010 Title I Grants to Local Educational Agencies 66
10.553 School Breakfast Program 63
84.424 Student Support and Academic Enrichment Program 63
84.425 Education Stabilization Fund 61
84.027 Special Education_grants to States 52
84.367 Improving Teacher Quality State Grants 46
10.649 Pandemic Ebt Administrative Costs 39
21.027 Coronavirus State and Local Fiscal Recovery Funds 34
84.173 Special Education_preschool Grants 32

Top Agencies

  • USDA 82
  • Education 77
  • Treasury 52
  • Transportation 21
  • Agency 32 19
  • HHS 17
  • Justice 17
  • HUD 17

Finding Details

Severity Distribution

Top Compliance Requirements

  • F Equipment & Real Property
    28
  • N Special Tests & Provisions
    26
  • L Reporting
    16
  • C Cash Management
    12
  • I Procurement & Debarment
    7
  • A Activities Allowed or Unallowed
    6
  • AB Unknown
    2

Organization Types

Breakdown of auditee types

  • local 99
  • unknown 3
  • non-profit 1

Recent Audits

ID Year Date Accepted Organization State Spend
369180 2024 2025-09-30 Lake Development Authority OH $2.83M
368991 2024 2025-09-30 Lake County General Health District OH $40.63M
367450 F R 2024 2025-09-25 Tuscarawas County OH $1.65M
361869 2024 2025-07-10 City of Mentor OH $838,532
361615 2024 2025-07-08 Bluffton Exempted Village School District OH $1.14M
358644 2024 2025-06-12 Versailles Exempted Village School District OH $1.24M
358099 2024 2025-06-05 Ada Exempted Village School District OH $1.33M
348886 2024 2025-03-27 New Philadelphia City School District OH $4.90M
348826 2024 2025-03-27 The Intergenerational School OH $984,091
346018 2024 2025-03-13 Painesville City Local School District OH $6.94M
346005 2024 2025-03-13 Quaker Digital Academy OH $1.17M
340291 F 2024 2025-01-29 Euclid City School District OH $16.44M
338331 2024 2025-01-16 Berea City School District OH $9.26M
337728 2024 2025-01-14 Mentor Exempted Village School District OH $8.25M
336944 2024 2025-01-09 Heath City School District OH $2.13M
336942 2024 2025-01-09 Lancaster City School District OH $12.32M
336127 F R 2023 2025-01-07 Tuscarawas County OH $17.73M
335368 2024 2025-01-02 West Geauga Local School District OH $1.81M
335255 2023 2024-12-31 City of Eastlake OH $4.89M
334693 2024 2024-12-23 Career and Technology Education Centers of Licking County OH $1.64M
333060 2023 2024-12-17 Licking County District Board of Health OH $2.32M
328656 2023 2024-11-18 Lake County General Health District OH $2.01M
324945 F 2023 2024-10-16 Logan County OH $6.53M
321122 2023 2024-09-26 Lake County MN $43.07M
321085 2023 2024-09-26 Lake Development Authority OH $2.78M
320178 F R 2023 2024-09-20 New Philadelphia City School District OH $5.28M
319235 2023 2024-09-10 Logan County Metropolitan Housing Authority OH $2.89M
317565 F 2023 2024-08-20 City of Euclid OH $6.53M
317208 2022 2024-08-14 City of Euclid OH $3.90M
314990 2023 2024-07-12 City of Mentor OH $1.52M
306697 2023 2024-05-20 Kirtland Local School District OH $1.01M
306696 2022 2024-05-20 Kirtland Local School District OH $1.17M
303003 2023 2024-04-09 Indian Lake Local School District OH $4.30M
302269 F 2023 2024-04-02 Belpre City School District OH $2.87M
301522 2023 2024-04-01 Breakthrough Charter Schools: Village Preparatory School - Woodland OH $5.00M
301521 2023 2024-04-01 Breakthrough Charter Schools: Village Preparatory School - Willard OH $2.92M
301520 2023 2024-04-01 Breakthrough Charter Schools: Village Preparatory School - Cliffs OH $4.96M
301519 2023 2024-04-01 Breakthrough Charter Schools Citizens Academy Southeast OH $1.65M
301518 2023 2024-04-01 Breakthrough Charter Schools: Citizens Leadership Academy East OH $4.83M
299829 2023 2024-03-28 Canfield Local School District OH $2.76M
299120 2023 2024-03-28 Newcomerstown Exempted Village School District OH $3.34M
298538 2023 2024-03-27 Quaker Digital Academy OH $800,901
298325 2023 2024-03-27 Area 16 Workforce Development Board OH $3.29M
297630 2023 2024-03-26 Struthers City School District OH $4.48M
296929 2023 2024-03-22 Lakeshore Intergenerational School OH $951,071
296590 2023 2024-03-21 The Intergenerational School OH $1.04M
296589 2023 2024-03-21 Near West Intergenerational School OH $1.38M
294083 2023 2024-03-07 Polaris Career Center OH $2.40M
292464 2023 2024-02-27 Ohio Hi-Point Joint Vocational School District OH $785,223
290166 2023 2024-02-13 Orange City School District OH $1.98M