Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.063 | Federal Pell Grant Program | 25 |
| 84.007 | Federal Supplemental Educational Opportunity Grants | 25 |
| 84.268 | Federal Direct Student Loans | 24 |
| 84.425 | Education Stabilization Fund | 24 |
| 84.033 | Federal Work-Study Program | 24 |
| 47.076 | Education and Human Resources | 14 |
| 84.042 | Trio_student Support Services | 13 |
| 84.048 | Career and Technical Education -- Basic Grants to States | 13 |
| 84.031 | Higher Education_institutional Aid | 12 |
| 84.002 | Adult Education - Basic Grants to States | 9 |
Breakdown of auditee types