Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.555 | National School Lunch Program | 39 |
| 84.010 | Title I Grants to Local Educational Agencies | 39 |
| 10.553 | School Breakfast Program | 39 |
| 84.424 | Student Support and Academic Enrichment Program | 39 |
| 84.048 | Career and Technical Education -- Basic Grants to States | 39 |
| 84.425 | Education Stabilization Fund | 38 |
| 10.559 | Summer Food Service Program for Children | 22 |
| 84.027 | Special Education_grants to States | 21 |
| 84.367 | Improving Teacher Quality State Grants | 21 |
| 84.027 | Special Education Grants to States | 18 |
Breakdown of auditee types