Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 3 |
| 97.042 | EMERGENCY MANAGEMENT PERFORMANCE GRANTS | 3 |
| 97.067 | HOMELAND SECURITY GRANT PROGRAM | 3 |
| 20.600 | STATE AND COMMUNITY HIGHWAY SAFETY | 3 |
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | 2 |
| 93.323 | EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC) | 2 |
| 16.575 | CRIME VICTIM ASSISTANCE | 2 |
| 21.032 | LOCAL ASSISTANCE AND TRIBAL CONSISTENCY FUND | 2 |
| 20.608 | MINIMUM PENALTIES FOR REPEAT OFFENDERS FOR DRIVING WHILE INTOXICATED | 2 |
| 97.012 | BOATING SAFETY FINANCIAL ASSISTANCE | 2 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 386760 F R | 2024 | 2026-02-11 | Morton County | ND | $1.89M |
| 372866 F R | 2024 | 2025-12-03 | Pembina County Water Resource District | ND | $2.31M |
| 372860 F R | 2024 | 2025-12-03 | Upper Missouri District Health Unit | ND | $972,413 |
| 372235 | 2024 | 2025-11-17 | Burleigh County | ND | $10.59M |