Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 20.600 | STATE AND COMMUNITY HIGHWAY SAFETY | 2 |
| 10.664 | COOPERATIVE FORESTRY ASSISTANCE | 2 |
| 20.509 | FORMULA GRANTS FOR RURAL AREAS AND TRIBAL TRANSIT PROGRAM | 1 |
| 20.205 | HIGHWAY PLANNING AND CONSTRUCTION | 1 |
| 93.870 | MATERNAL, INFANT AND EARLY CHILDHOOD HOME VISITING GRANT | 1 |
| 10.666 | SCHOOLS AND ROADS - GRANTS TO COUNTIES | 1 |
| 20.526 | BUSES AND BUS FACILITIES FORMULA, COMPETITIVE, AND LOW OR NO EMISSIONS PROGRAMS | 1 |
| 93.217 | FAMILY PLANNING SERVICES | 1 |
| 95.001 | HIGH INTENSITY DRUG TRAFFICKING AREAS PROGRAM | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 383351 | 2025 | 2026-01-22 | Flathead County | MT | $11.37M |
| 372311 F R | 2024 | 2025-11-18 | City of Columbia Falls | MT | $1.00M |