Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 59.075 | Shuttered Venue Operators Grant Program | 1 |
| 10.U00 | Circuit Rider | 1 |
| 10.761 | Technical Assistance and Training Grants | 1 |
| 12.800 | Air Force Defense Research Sciences Program | 1 |
| 45.312 | National Leadership Grants | 1 |
| 10.U01 | Ag Sourcewater | 1 |
| 66.424 | Surveys, Studies, Investigations, Demonstrations, and Training Grants - Section 1442 of the Safe Drinking Water Act | 1 |
| 10.U02 | Apprenticeship Program | 1 |
| 47.041 | Engineering | 1 |
| 45.301 | Museums for America | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 46638 F R | 2022 | 2023-07-30 | New Mexico Rural Water Association | NM | $960,909 |
| 37183 | 2022 | 2022-12-06 | Explora Science Center & Children's Museum of Albuquerque, Inc. | NM | $1.76M |