Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 19.014 | Professional and Cultural Exchange Programs - Citizen Exchanges | 2 |
| 59.417 | Promotion of the Arts_grants to Organizations and Individuals | 2 |
| 19.014 | Public Diplomacy Programs | 2 |
| 19.415 | Professional and Cultural Exchange Programs - Citizen Exchanges | 1 |
| 99.024 | National Endowment for the Arts Cares Act & Summer Institute Fest of Music | 1 |
| 19.040 | Public Diplomacy Programs | 1 |
| 14.010 | Cultural Resources Management | 1 |
| 19.021 | Investing in People in the Middle East and North Africa | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 362320 | 2023 | 2025-07-15 | Bang on A Can | NY | $2.30M |
| 362315 | 2024 | 2025-07-15 | Bang on A Can | NY | $2.03M |
| 41982 | 2022 | 2023-07-13 | Bang on A Can | NY | $1.81M |