Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 15.631 | Partners for Fish and Wildlife | 1 |
| 15.608 | Fish and Aquatic Conservation - Aquatic Invasive Species | 1 |
| 10.665 | Schools and Roads - Grants to States | 1 |
| 10.720 | Infrastructure Investment and Jobs Act Community Wildfire Defense Grants | 1 |
| 10.902 | Soil and Water Conservation | 1 |
| 15.664 | Fish and Wildlife Coordination and Assistance | 1 |
| 10.664 | Cooperative Forestry Assistance | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 356585 F R | 2024 | 2025-05-19 | Klamath Watershed Partnership | OR | $1.75M |