Miller McDonald INC

Audits
22
Organizations
10
States
1
% w/ Findings
27.3%
% Repeat
13.6%
Latest Accepted
2025-09-10

Activity Trends

Audits by Year

  • 2019 1
  • 2020 1
  • 2021 1
  • 2022 7
  • 2023 7
  • 2024 5

Distinct Organizations by Year

  • 2019 1
  • 2020 1
  • 2021 1
  • 2022 7
  • 2023 7
  • 2024 5

Top States

By number of organizations

  • MN 10

Recent Audits

ID Year Date Accepted Organization State Spend
365984 2024 2025-09-10 Bemidji Regional Interdistrict Council No. 998 MN $2.39M
365983 2023 2025-09-10 Bemidji Regional Interdistrict Council No. 998 MN $2.36M
364569 2022 2025-08-20 Bemidji Regional Airport Authority MN $1.29M
364568 2021 2025-08-20 Bemidji Regional Airport Authority MN $2.27M
364520 2020 2025-08-19 Bemidji Regional Airport Authority MN $2.98M
359312 2024 2025-06-20 City of Walker MN $1.01M
354336 2023 2025-04-23 City of Bemidji MN $2.05M
349139 2024 2025-03-27 Hra of Bemidji Minnesota MN $2.02M
332137 2024 2024-12-12 Independent School District No. 707 MN $1.13M
330895 2024 2024-12-04 Independent School District No. 435 MN $4.63M
315860 2023 2024-07-24 City of Blackduck MN $2.05M
315858 2022 2024-07-24 City of Blackduck MN $1.72M
301489 2023 2024-04-01 Housing and Redevelopment Authority of Wadena MN $968,366
299812 2023 2024-03-28 Hra of Bemidji Minnesota MN $2.06M
295875 2019 2024-03-19 Bemidji Regional Airport Authority MN $2.66M
5136 2023 2023-12-04 Independent School District No. 707 MN $1.05M
3916 2023 2023-11-21 Independent School District No. 435 MN $5.43M
44513 2022 2023-08-06 Independent School District No. 31 MN $11.57M
42572 2022 2023-03-28 Housing and Redevelopment Authority of Wadena MN $797,581
34337 2022 2023-03-28 Hra of Bemidji Minnesota MN $2.03M
27405 2022 2022-12-13 Independent School District No. 707 MN $964,961
20904 2022 2022-11-21 Independent School District No. 435 MN $4.49M