Mike Estes PC

Audits
102
Organizations
43
States
3
% w/ Findings
23.5%
% Repeat
13.7%
Latest Accepted
2025-09-17

Activity Trends

Audits by Year

  • 2022 31
  • 2023 35
  • 2024 34
  • 2025 2

Distinct Organizations by Year

  • 2022 31
  • 2023 35
  • 2024 34
  • 2025 2

Top States

By number of organizations

  • LA 25
  • TX 13
  • OK 5

Recent Audits

ID Year Date Accepted Organization State Spend
366526 2024 2025-09-17 Pecos Housing Authority TX $765,612
366407 2024 2025-09-16 Texas City Housing Authority TX $8.98M
366273 2025 2025-09-15 Sweetwater Housing Authority TX $2.27M
364299 2025 2025-08-14 Natchitoches Housing Authority LA $4.44M
364245 2024 2025-08-14 Housing Authority of Duval County TX $841,974
363797 2024 2025-08-06 Athens Housing Authority TX $1.45M
360305 2024 2025-06-27 South Landry Parish Housing Authority LA $975,083
360031 2024 2025-06-26 Hammond Housing Authority LA $2.93M
359906 2024 2025-06-25 Haynesville Housing Authority LA $823,686
359450 2024 2025-06-23 Housing Authority of the City of Brady, Texas TX $814,003
359158 2024 2025-06-18 Housing Authority of the City of Sulphur LA $3.08M
358599 2024 2025-06-11 Jim Hogg County Housing Authority TX $1.57M
357842 2024 2025-06-02 Arcadia Housing Authority LA $911,224
357759 2024 2025-06-02 Pineville Housing Authority LA $1.86M
356963 2024 2025-05-22 St. Charles Parish Housing Authority LA $3.68M
356666 2024 2025-05-20 Falfurrias Housing Authority TX $3.42M
355161 2024 2025-04-30 Denham Springs Housing Authority LA $1.83M
349153 2024 2025-03-27 Vernon Parish Housing Authority LA $787,531
349081 2024 2025-03-27 Lake Providence Housing Authority LA $1.06M
348637 2024 2025-03-26 Grambling Housing Authority LA $1.21M
348430 2024 2025-03-26 Oakdale Housing Authority LA $1.73M
347986 2024 2025-03-25 Housing Authority of the City of Lawton OK $3.54M
346591 2024 2025-03-18 Montgomery County Housing Authority TX $3.83M
344251 2024 2025-02-28 McAlester Housing Authority OK $2.14M
341127 2024 2025-02-04 Deridder Housing Authority LA $1.18M
334623 2024 2024-12-23 Mathis Housing Authority TX $1.24M
333501 2024 2024-12-18 Minden Housing Authority LA $2.41M
332957 2024 2024-12-17 Crockett Housing Authority TX $1.47M
332722 2024 2024-12-16 Guthrie Housing Authority OK $1.27M
332715 2024 2024-12-16 Natchitoches Parish Housing Authority LA $1.84M
331670 2024 2024-12-10 Abbeville Housing Authority LA $963,853
329280 2024 2024-11-21 Church Point Housing Authority LA $1.24M
321894 2023 2024-09-27 St. Charles Parish Housing Authority LA $3.41M
321636 2024 2024-09-27 Old Towne Square, Inc. OK $3.28M
321329 2023 2024-09-26 Texas City Housing Authority TX $9.33M
320983 2023 2024-09-25 Athens Housing Authority TX $1.25M
320045 2024 2024-09-19 Sweetwater Housing Authority TX $1.36M
319798 2024 2024-09-17 Natchitoches Housing Authority LA $3.13M
318070 2023 2024-08-28 Housing Authority of the City of Coleman, Texas TX $925,242
317572 2023 2024-08-20 Jim Hogg County Housing Authority TX $1.56M
316923 2024 2024-08-08 Housing Authority of the City of Jennings LA $1.10M
310515 2023 2024-06-27 Anthony Housing Authority TX $3.52M
309480 2023 2024-06-21 Hammond Housing Authority LA $2.75M
308926 2023 2024-06-14 South Landry Parish Housing Authority LA $1.39M
308921 2023 2024-06-14 Denham Springs Housing Authority LA $1.79M
308809 2023 2024-06-13 Falfurrias Housing Authority TX $2.57M
308799 2023 2024-06-13 Pineville Housing Authority LA $1.57M
308470 2023 2024-06-10 Housing Authority of the City of Brady, Texas TX $850,123
307446 2023 2024-05-29 Housing Authority of the City of Sulphur LA $2.50M
303590 2023 2024-04-16 Grambling Housing Authority LA $1.20M