Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.U01 | Circuit Rider | 1 |
| 10.761 | Water and Waste Technical Assistance and Training Grants | 1 |
| 10.761 | Energy Efficiency | 1 |
| 66.424 | Surveys, Studies, Investigations, Demonstrations, and Training Grants - Section 1442 of the Safe Drinking Water Act | 1 |
| 10.761 | Apprenticeship Program | 1 |
| 10.U02 | Ag Source Water | 1 |
| 66.446 | Wasterwater Tribal Community Technical Assistance Program | 1 |
| 10.862 | Rural Decentralized Water Systems Grant Program | 1 |
| 66.446 | Technical Assistance for Small/rural Decentralized Wastewater Systems | 1 |
| 66.446 | Training and Technical Assistance for Wasterwater Lagoons | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 364720 F R | 2024 | 2025-08-21 | New Mexico Rural Water Association | NM | $1.39M |