Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 14.228 | Community Development Block Grants/state's Program and Non-Entitlement Grants in Hawaii | 2 |
| 14.155 | Mortgage Insurance for the Purchase Or Refinancing of Existing Multifamily Housing Projects | 2 |
| 81.087 | Renewable Energy Research and Development | 1 |
| 11.619 | Arrangements for Interdisciplinary Research Infrastructure | 1 |
| 59.046 | Microloan Program | 1 |
| 21.024 | Community Development Financial Institutions Rapid Response Program (cdfi Rrp) | 1 |
| 81.086 | Conservation Research and Development | 1 |
| 47.041 | Engineering | 1 |
| 47.074 | Biological Sciences | 1 |
| 12.910 | Research and Technology Development | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 322908 | 2023 | 2024-09-30 | Chinatown Preservation Housing Development Fund Company, INC | NY | $24.92M |
| 48162 | 2022 | 2023-09-28 | Chinatown Preservation Housing Development Fund Company, INC | NY | $25.62M |
| 20155 | 2022 | 2023-09-27 | American Institute of Chemical Engineers | NY | $12.68M |
| 43072 | 2022 | 2023-09-25 | Renaissance Economic Development Corporation | NY | $3.77M |