Malloy Montague Karnowski Radosevich & CO P A

Audits
120
Organizations
52
States
1
% w/ Findings
37.5%
% Repeat
10.0%
Latest Accepted
2025-02-18

Activity Trends

Audits by Year

  • 2022 47
  • 2023 43
  • 2024 30

Distinct Organizations by Year

  • 2022 47
  • 2023 43
  • 2024 30

Top States

By number of organizations

  • MN 52

Recent Audits

ID Year Date Accepted Organization State Spend
342866 2024 2025-02-18 Independent School District No. 283 MN $3.81M
342326 2024 2025-02-13 Independent School District No. 832 MN $2.53M
341399 2024 2025-02-05 Independent School District No. 286 MN $4.02M
341242 2024 2025-02-04 Independent School District No. 624 MN $7.60M
341222 2024 2025-02-04 Northwest Suburban Integration School District MN $978,372
341108 2024 2025-02-04 Isd # 13 Columbia Heights MN $5.56M
341030 2024 2025-02-03 Intermediate District No. 287 MN $3.24M
338908 2024 2025-01-20 Independent School District No. 911 MN $4.08M
337623 2024 2025-01-14 Independent School District No.15 MN $4.30M
337180 2024 2025-01-10 Independent School District No. 833 MN $11.90M
336063 2024 2025-01-06 Independent School District No. 199 MN $5.45M
335615 2024 2025-01-03 Independent School District No. 280 MN $8.02M
335416 2024 2025-01-02 Rum River Special Education Cooperative MN $2.20M
335410 2024 2025-01-02 Independent School District No. 11 MN $46.89M
335374 2024 2025-01-02 Independent School District No. 16 MN $7.79M
335281 2024 2024-12-31 Independent School District No. 273 MN $4.05M
332378 2024 2024-12-13 Independent School District No. 279 MN $35.66M
332025 2024 2024-12-11 Independent School District No. 284 MN $8.22M
332002 2024 2024-12-11 St. Croix River Education District MN $2.43M
331563 2024 2024-12-09 Independent School District No. 728 MN $8.92M
331510 2024 2024-12-09 Stillwater Area Public Schools Independent School District #834 MN $5.79M
331252 2024 2024-12-06 Independent School District No. 200 MN $4.52M
331156 2024 2024-12-05 Independent School District No. 831 MN $5.20M
330889 2024 2024-12-04 Independent School District 719 Prior Lake-Savage Area Schools MN $3.74M
330524 2024 2024-12-03 Independent School District No. 272 MN $9.86M
330496 2024 2024-12-02 Independent School District #885 MN $4.12M
330491 2024 2024-12-02 Independent School District No. 12 MN $5.50M
330168 2024 2024-11-27 Independent School District No. 621 MN $13.05M
330152 2024 2024-11-27 Independent School District No. 278 MN $1.50M
327076 2024 2024-11-02 Special School District No. 6 MN $4.84M
324326 2023 2024-10-09 Independent School District No. 281 MN $30.23M
319161 2023 2024-09-09 City of St. Peter MN $1.20M
318707 2023 2024-09-06 Aurora Charter School MN $2.05M
316231 2023 2024-07-30 Universal Academy Charter School MN $1.31M
314793 2023 2024-07-10 City of South St. Paul MN $5.64M
314572 2023 2024-07-08 City of Plymouth MN $3.51M
310184 2023 2024-06-26 City of Burnsville MN $3.74M
309701 2023 2024-06-24 City of Chaska MN $11.83M
307874 2023 2024-06-03 City of St. Michael MN $1.37M
300510 2023 2024-03-29 Intermediate School District No. 917 MN $1.85M
300383 2023 2024-03-29 Northeast Metropolitan Intermediate School District No. 916 MN $3.83M
300316 2023 2024-03-29 Intermediate District No. 287 MN $3.99M
299968 2023 2024-03-28 Independent School District No. 832 MN $2.10M
299755 2023 2024-03-28 Independent School District No. 283 MN $4.79M
299239 2023 2024-03-28 Independent School District No. 624 MN $8.79M
297807 2023 2024-03-26 Independent School District No. 197 MN $8.87M
297567 2023 2024-03-26 Isd # 13 Columbia Heights MN $9.77M
296811 2023 2024-03-22 Independent School District 719 Prior Lake-Savage Area Schools MN $5.20M
296655 2023 2024-03-22 Independent School District No. 279 MN $36.77M
296412 2023 2024-03-21 Independent School District No. 286 MN $6.83M