Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 3 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 3 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 3 |
| 93.778 | MEDICAL ASSISTANCE PROGRAM | 3 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 3 |
| 84.048 | CAREER AND TECHNICAL EDUCATION -- BASIC GRANTS TO STATES | 3 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 3 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 3 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 3 |
| 84.425 | EDUCATION STABILIZATION FUND | 3 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 386279 | 2025 | 2026-02-09 | Delaware Valley School District | PA | $4.13M |
| 380487 | 2025 | 2026-01-09 | Wayne Highlands School District | PA | $2.92M |
| 380427 | 2025 | 2026-01-09 | Goodwill Industries of Northeastern Pennsylvania, Inc. | PA | $1.25M |
| 377102 | 2025 | 2025-12-22 | Wallenpaupack Area School District | PA | $4.27M |