Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 84.425 | EDUCATION STABILIZATION FUND | 2 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 2 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 2 |
| 84.287 | TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | 2 |
| 84.367 | SUPPORTING EFFECTIVE INSTRUCTION STATE GRANTS (FORMERLY IMPROVING TEACHER QUALITY STATE GRANTS) | 2 |
| 84.365 | ENGLISH LANGUAGE ACQUISITION STATE GRANTS | 2 |
| 84.173 | SPECIAL EDUCATION PRESCHOOL GRANTS | 2 |
| 93.568 | LOW-INCOME HOME ENERGY ASSISTANCE | 1 |
| 93.870 | MATERNAL, INFANT AND EARLY CHILDHOOD HOME VISITING GRANT | 1 |
| 93.431 | NETWORKING2SAVE: CDCS NATIONAL NETWORK APPROACH TO PREVENTING AND CONTROLLING TOBACCO-RELATED CANCERS IN SPECIAL POPULATIONS | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 384855 | 2025 | 2026-02-02 | Women's Resource Center of Newport & Bristol Counties | RI | $1.66M |
| 380640 | 2025 | 2026-01-09 | The Learning Community Charter School | RI | $1.01M |
| 380139 | 2024 | 2026-01-08 | National Lgbt Cancer Network , INC | RI | $757,458 |
| 372502 F R | 2024 | 2025-11-24 | The Learning Community Charter School | RI | $1.91M |
| 372396 | 2024 | 2025-11-20 | Blackstone Valley Community Action Program INC | RI | $5.59M |