Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 15.566 | UPPER KLAMATH BASIN WATER SUPPLY ALIGNMENT | 1 |
| 84.425 | EDUCATION STABILIZATION FUND | 1 |
| 10.553 | SCHOOL BREAKFAST PROGRAM | 1 |
| 84.027 | SPECIAL EDUCATION GRANTS TO STATES | 1 |
| 84.010 | TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES | 1 |
| 84.287 | TWENTY-FIRST CENTURY COMMUNITY LEARNING CENTERS | 1 |
| 10.555 | NATIONAL SCHOOL LUNCH PROGRAM | 1 |
| 84.424 | STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM | 1 |
| 84.013 | TITLE I STATE AGENCY PROGRAM FOR NEGLECTED AND DELINQUENT CHILDREN AND YOUTH | 1 |
| 93.658 | FOSTER CARE TITLE IV-E | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 389894 | 2025 | 2026-03-02 | Klamath Falls City School District | OR | $11.12M |
| 377473 | 2025 | 2025-12-23 | Klamath Project Drought Response Agency | OR | $8.68M |