Auditor region Client organizations
By number of organizations
| ALN | Program | Audits |
|---|---|---|
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | 2 |
| 97.047 | PRE-DISASTER MITIGATION | 1 |
| 93.596 | CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | 1 |
| 16.575 | CRIME VICTIM ASSISTANCE | 1 |
| 14.267 | CONTINUUM OF CARE PROGRAM - Safer Housing Project | 1 |
| 97.036 | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | 1 |
| 81.402 | WEATHERIZATION ASSISTANCE FOR LOW-INCOME PERSONS | 1 |
| 15.670 | ADAPTIVE SCIENCE | 1 |
| 21.027 | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS - sexual violence/ housing navigator | 1 |
| 66.805 | LEAKING UNDERGROUND STORAGE TANK TRUST FUND CORRECTIVE ACTION PROGRAM | 1 |
Breakdown of auditee types
| ID | Year | Date Accepted | Organization | State | Spend |
|---|---|---|---|---|---|
| 379493 | 2025 | 2026-01-06 | Delaware River Basin Commission | NJ | $1.19M |
| 379198 | 2025 | 2026-01-06 | Womanspace, Inc. and Subsidiary | NJ | $1.96M |
| 377512 | 2025 | 2025-12-23 | Philadelphia Green Capital Corp. | PA | $2.77M |
| 376015 | 2025 | 2025-12-18 | Child Care Connection, INC | NJ | $1.38M |
| 373756 | 2025 | 2025-12-10 | NEW JERSEY WATER SUPPLY AUTHORITY | NJ | $4.25M |